MITR Nylon Corundum Stainless Steel Jars Supported Grinding Jar Ball Mill Roll Ball Milling Machine


Application:

1.Frequency conversion control speed, program control. 2.Adjusting the roller wheelbase by the hand wheel to prevent the jar movement. 3.The outer lining of the roller shaft with wear-resistant polyurethane to increase friction coefficient and prevent sliding jar deformation. 4.Feeding granularity less than 3mm,soil <=10mm 

Category:


You can send us an email:weicaipeng@163.com

Inquire Now
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

 

Product Paramenters

Model
Jar Valume*
Quantity
Roller
Layers
Roller 
Piece
Roller Diameter*
Length*Part
Adjust Distance
With Handwheel
Frequency Conversion
Speed Range
Voltage (V)
Power (kw)  
Driving Mode
GMS1-2 (0.5-1L)*2 1 2 Φ40*180 52~160 0~300 220V 0.75 Belt
GMS3-2 (0.5-3L)*2 1 2 Φ50*220 52~210 0~300 220V 0.75 Belt
JGMS3-2 (0.5-3L)*2 1 2 Φ58*200 76~225 0~300 220V 0.75 Belt
GMS5-2 (0.5-5L)*2 1 2 Φ60*390 67~280 0~270 220V 0.75 Belt
GMS10-2 (0.5-10L)*2 1 2 Φ70*390 67~230 0~220 220V 1.5 Synchronize Belt
GMS20-2 (0.5-20L)*2 1 2 Φ80*470 30~340 0~220 380V 2.2 Synchronize Belt
GMS30-2 (0.5-30L)*2 1 2 Φ80*(425*2) 35~290 0~200 380V 2.2 Synchronize Belt
GMS1-4 (0.5-1L)*4 1 3 Φ40*180 62~160 0~300 220V 0.75 Belt
GMS3-4 (0.5-3L)*4 1 3 Φ50*230 76~230 0~270 220V 0.75 Belt
GMS5-4 (0.5-5L)*4 1 3 Φ60*390 67~280 0~270 220V 1.5 Belt
GMS10-4 (0.5-10L)*4 1 3 Φ70*(390*2) 67~230 0~220 380V 2.2 Synchronize Belt
GMS10-4B (0.5-10L)*4 2 2 Φ70*(390*2) 67~230 0~220 380V 2.2 Synchronize Beltl
GMS20-4 (0.5-20L)*4 2 3 Φ80*(470*2) 30~340 0~220 380V 2.2 Chain Wheel
GMS30-4 (1-30L)*4 1 3 Φ80*(425*2) 35~290 0~200 380V 4 Synchronize Belt
GMS3-8 (0.5-3L)*8 2 3 Φ50*(230*2) 76~230 0~280 380V 1.1 Belt
GMS5-8 (0.5-5L)*8 2 3 Φ60*(310*2) 67~280 0~270 380V 2.2 Chain Wheel
GMS10-8 (0.5-10L)*8 2 4 Φ70*(410*2) 67~302 0~220 380V 3 Chain Wheel
GMS20-8 (0.5-20L)*8 2 4 Φ80*(470*2) 30~340 0~220 380V 3 Chain Wheel

 

Products Description

Previous

Next

Previous

Next